VOLUME GAINERS OF 24.06.2014
| Company | LTP (Rs.) | Prev. Close (Rs.) | Change (%) | 52 Week High/Low | Traded Volume (Nos.) | Traded Value (Rs. Lakhs) |
| ITC LTD | 320.50 | 314.95 | 1.76 | 388/285 | 11604987 | 37144.57 |
| DLF | 219.20 | 209.75 | 4.51 | 243/120 | 11065575 | 24044.96 |
| ONGC | 442.95 | 437.60 | 1.22 | 472/234 | 10216224 | 44721.27 |
| BHEL | 250.30 | 244.35 | 2.44 | 292/100 | 8643264 | 21556.18 |
| TATAPOWERCOM | 103.50 | 101.70 | 1.77 | 116/67 | 7453252 | 7727.11 |
We can expect some more good upside movement in this counters today
Trade safely if u get entry for buying or selling with strict SL
LEVELS FOR TRADING ON 25.06.2014

No comments:
Post a Comment